Bauer Vapor FlyLite vs True XCORE XC7 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$172.49
|
vs |
$123.99
|
Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | True XCORE XC7 ACF Gloss Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 366 Grams 390 Grams 288 Grams | |
Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | |
Construction Material | DuraFlex Resin DuraFlex Resin | |
Kick Point Position | Low Low | |
Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
Tapered | XE Taper XE Taper | |
Warranty | 30 Days 30 Days | |
Family | Vapor Vapor | |
Hand | Left | |
Flex | 87 Flex,102 Flex | |
Pattern | P28,P92,P92M | |
Measured Product | 60" 87 Flex P92 | |
Product Length | 0.00 0.00 | |
Stick Finish | Gloss Grip Gloss Grip | |
Textured | No No | |
Age Group | Intermediate Senior | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $171.49 | $119.99 |
Used Price | $120.04 | $83.99 |
Sale Price | $154.34 | $107.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
True XCORE XC7 ACF Gloss Grip hockey stick
The True XCORE XC7 ACF Gloss Grip hockey stick is a top of the line stick that offers excellent performance and durability. It features a high-quality carbon fiber construction that is designed to withstand even the most intense play. The stick also features a unique grip design that provides excellent control and feel on the puck.