Bauer Nexus Geo vs StringKing Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$273.99
|
vs |
$149.97
|
Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | StringKing Composite Pro Grip Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left,Right | |
Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
Pattern | P88,P92 P28,P88,P92,P92M | |
Length | 50" 60" 54" | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Weight | 390 Grams | |
Product Length | 0.00 | |
Age Group | Intermediate Senior | |
Stick Finish | Grip | |
Details | ||
Brand | Bauer | Stringking |
Prices | ||
MSRP | $269.99 | $149.97 |
Used Price | $188.99 | $104.98 |
Sale Price | $242.99 | $149.97 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
StringKing Composite Pro Grip Hockey Stick
The Stringking Composite Pro Grip Hockey Stick is the perfect stick for any player looking to improve their game. The Composite Pro Grip Hockey Stick features a textured grip that provides exceptional control and feel while the composite construction and reinForced shaft offer increased durability and power.