Bauer Nexus N2900 tac vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$75.49
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $102.66 | $73.49 |
Used Price | $71.86 | $51.44 |
Sale Price | $92.39 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.