Bauer Prodigy vs CCM Fitlite FL80 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$41.99
|
vs |
$59.97
|
Hockey Helmets | Bauer Prodigy Hockey Helmet | CCM Fitlite FL80 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 0.00 | |
Adjustability | Toolless | |
Helmet Style | Helmet Only | |
Padding | Dual Density Foam Dual-Density Foam | R.E.D. System |
Tool Free Adjustability | Yes Yes | Yes |
Cage Type/Color | Steel; Silver N/A | |
Helmet Certifications | CSA, HECC & CE CSA, HECC, CE | HECC, CSA, CE |
Made In | Thailand | |
Warranty | 1 year 1 year | 1 year |
Weight | 430 Grams | 460 Grams |
Liner | Dual-Density | EPP Foam, Lycra Cushions |
Adjustable Length | Yes | Yes |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $39.99 | $59.97 |
Used Price | $27.99 | $41.98 |
Sale Price | $35.99 | $59.97 |
Hockey Helmets Descriptions
Bauer Prodigy Hockey Helmet
The Bauer Prodigy Hockey Helmet is a great choice for the beginner or casual player. It features a lightweight design and comfortable fit. The helmet is equipped with an adjustable chin strap and impact-resistant foam liner. The Prodigy Hockey Helmet is CSA, HECC and CE certified.
CCM Fitlite FL80 Hockey Helmet
The CCM FL80 Fitlite Hockey Helmet is a great choice for any player looking for a lightweight and comfortable option. The helmet features a polycarbonate shell with an EPS liner for excellent impact protection, and the VN foam lining provides superior comfort and fit. The adjustable chin strap and dual-density mouthguard ensure a secure and comfortable fit, and the helmet is compatible with most major visor brands.