Bauer RE-AKT 150 vs CCM Fitlite FL90 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$208.99
|
vs |
$91.99
|
Hockey Helmets | Bauer RE-AKT 150 Hockey Helmet | CCM Fitlite FL90 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 0.00 0.00 | |
Adjustability | Toolless Toolless | |
Helmet Style | With Facecage Helmet Only | |
Padding | XRD Foam | Smart Material with Rate Sensitive Shock Absorbing |
Liner | Comfort Pod Liner | I.Q.Shion Memory Foam Comfort Liner with D30 |
Adjustable Length | Yes | Yes |
Tool Free Adjustability | Yes | Yes |
Cage Type/Color | N/A | |
Helmet Certifications | HECC/CSA | HECC 6.5 years |
Warranty | 1 year | 1 year |
Size | SM | |
Color | Black/Black,Navy/Navy,Red/Red,Royal/Royal,White/White | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $209.99 | $89.99 |
Used Price | $146.99 | $62.99 |
Sale Price | $188.99 | $80.99 |
Hockey Helmets Descriptions
Bauer RE-AKT 150 Hockey Helmet
The Bauer RE-AKT 150 Hockey Helmet is a top of the line helmet that provides great protection and comfort for the player. It features a high density foam liner that absorbs impacts and a special ventilation system that keeps the head cool and dry. The helmet also has a unique fit system that ensures a comfortable and secure fit.
CCM Fitlite FL90 Hockey Helmet
The CCM Fitlite FL90 Hockey Helmet is a great choice for protection and comfort on the ice. Its advanced shell design dissipates impact energy to help protect your head, while the ventilation system keeps you cool and dry. The helmet also features an adjustable chin strap for a secure and comfortable fit.