Bauer Supreme 2S Pro vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$179.97
|
vs |
$61.98
|
Composite Hockey Sticks | Bauer Supreme 2S Pro Grip Composite Hockey Stick | True XCORE XC5 ACF Matte Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 415 Grams 407 Grams 407 Grams | |
Length | 60 inches 57 inches 57 inches | |
Measured Product | 60 Inch P92 87 Flex | |
Construction Material | Advanced Carbon Layering Advanced Carbon Layering | |
Kick Point Position | High High | |
Shaft Design | Square Shaft Geometry Square Shaft Geometry | |
Blade Construction | Renew Core Blade Renew Core Blade | |
Tapered | Power Taper Power Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $174.97 | $64.98 |
Used Price | $122.48 | $45.49 |
Sale Price | $157.47 | $58.48 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Pro Grip Composite Hockey Stick
The Bauer Supreme 2S Pro Grip Composite Hockey Stick features a grip texture on the shaft for improved feel and control. The stick has a medium-flex profile for a balanced blend of power and accuracy, and the blade is reinForced with Aramid for exceptional durability. The Supreme 2S Pro is designed for the Elite-level player who demands the best in performance and feel.
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.