Bauer Supreme 2S Team vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.97
|
vs |
$61.98
|
Composite Hockey Sticks | Bauer Supreme 2S Team Grip Composite Hockey Stick | True XCORE XC5 ACF Matte Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 450 Grams 441 Grams 441 Grams | |
Length | 60 inches 57 inches 57 inches | |
Measured Product | 60 Inch P92 87 Flex | |
Construction Material | Carbon UD Carbon UD | |
Kick Point Position | High High | |
Shaft Design | Square Shaft Geometry Square Shaft Design Square Shaft Design | |
Blade Construction | MaxBalance Blade Technology MaxBalance Blade Technology | |
Tapered | Power Taper Power Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $104.97 | $64.98 |
Used Price | $73.48 | $45.49 |
Sale Price | $94.47 | $58.48 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Team Grip Composite Hockey Stick
The Bauer Supreme 2S Team Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and an incredible amount of power. It has a textured grip that provides exceptional control, and the composite construction gives it an amazing strength-to-weight ratio. This stick is perfect for any player who wants to take their game to the next level.
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.