Bauer Supreme ADV vs Bauer Nexus GEO Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$302.99
|
vs |
$307.99
|
Composite Hockey Sticks | Bauer Nexus GEO Composite Hockey Stick | Bauer Supreme ADV Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $309.99 | $309.99 |
Used Price | $216.99 | $216.99 |
Sale Price | $309.99 | $278.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus GEO Composite Hockey Stick
The Bauer Nexus GEO Composite Hockey Stick is a top-of-the-line stick that features a carbon fiber shaft and blade for an ultra-lightweight and durable feel. The GEO technology in the shaft provides an optimized kick point for a quicker release, while the micro-feel II grip improves stick control.