Bauer Supreme ADV vs Bauer Bauer X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$307.99
|
vs |
$82.99
|
Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Bauer X Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $309.99 | $79.99 |
Used Price | $216.99 | $55.99 |
Sale Price | $278.99 | $79.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Bauer X Stick
The Bauer X Stick is a high-quality hockey stick that offers great performance and durability. It features a lightweight design that helps you to get great speed and power behind your shots. The stick also has a textured grip that provides excellent control and feel.