Bauer Vapor X2.5 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
$47.99
|
vs |
$166.99
|
Goalie Sticks | Bauer Vapor X2.5 Composite Goalie Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Warranty | 30 Days | 30 Days 30 Days |
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Family | Tacks Tacks | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $48.99 | $159.99 |
Used Price | $34.29 | $111.99 |
Sale Price | $44.09 | $143.99 |
Goalie Sticks Descriptions
Bauer Vapor X2.5 Composite Goalie Stick
The Bauer Vapor X2.5 Composite Goalie Stick is a high-performance stick that is designed for the serious Goalie. It features a light weight construction that makes it easy to handle and maneuver in the net. The stick also has a high level of durability that will withstand the rigors of the game.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.