Bauer Vapor X900 Lite vs CCM Ribcor 76K Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$109.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Ribcor 76K Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | Low Low |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Ribcor Ribcor |
Hand | Left,Right | |
Flex | 75 Flex,85 Flex 65 Flex 40 Flex,50 Flex | |
Pattern | P28,P29 | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $101.99 | $104.99 |
Used Price | $71.39 | $73.49 |
Sale Price | $91.79 | $94.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Ribcor 76K Grip Composite Hockey Stick
The CCM Ribcor 76K Grip Composite Hockey Stick is a great choice for any player looking for a durable and reliable stick. The 76K is constructed with a durable composite material that can withstand the rigors of the game. The grip on the stick provides excellent control and feel, while the blade is designed to provide a quick release and accurate shot.