Bauer Vapor X900 Lite vs CCM Ribcor Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$152.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Ribcor Team Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | Low Low |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Ribcor Ribcor |
Hand | Left Left,Right | |
Flex | 75 Flex,85 Flex 55 Flex,65 Flex | |
Pattern | P28,P29 P28,P29,P88,P90TM | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $101.99 | $159.99 |
Used Price | $71.39 | $111.99 |
Sale Price | $91.79 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.