Bauer Vapor X900 Lite vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$166.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | 418 Grams 418 Grams |
Length | 60 inches | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
Measured Product | P92 Curve 87 Flex | P29 Curve 65 Flex P29 Curve 65 Flex |
Construction Material | 3K Carbon Fiber | Sigmate Composite Sigmate Composite |
Kick Point Position | Low | Mid Mid |
Shaft Design | Micro Feel II | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls |
Blade Construction | AERO FOAM I | ACU2 ACU2 |
Tapered | QRT | Yes Yes |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Tacks Tacks |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $101.99 | $159.99 |
Used Price | $71.39 | $111.99 |
Sale Price | $91.79 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.