Bauer Vapor X900 Lite vs CCM Super Tacks 9380 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$106.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Super Tacks 9380 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | 60" 65 Flex - 57", 55 Flex - 55" |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | C6 Weave on Blade |
Kick Point Position | Low | Mid |
Shaft Design | Micro Feel II | T-Shape Geometry |
Blade Construction | AERO FOAM I | Ultra Attackframe Blade with Peel Ply Ultra AttackFrame with Peel Ply |
Tapered | QRT | |
Warranty | 30 Days | 30 Days |
Family | Vapor | Super Tacks |
Hand | Left Left,Right | |
Flex | 70 Flex,75 Flex 55 Flex,65 Flex | |
Pattern | P28,P88 P28,P29,P88 | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $101.99 | $109.99 |
Used Price | $71.39 | $76.99 |
Sale Price | $91.79 | $98.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Super Tacks 9380 Grip Composite Hockey Stick
The CCM Super Tacks 9380 Grip Composite Hockey Stick is the latest stick in CCM's Tacks line. It is designed for the player who wants a lightweight stick with great performance. The Super Tacks has a carbon fiber shaft and blade for exceptional strength and durability. It also features CCM's new GripTec coating which provides excellent grip and feel.