Bauer Vapor X900 Lite vs CCM Super Tacks Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$160.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | CCM Super Tacks Team Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | High High |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | High Tacks High |
Hand | Left,Right Left | |
Flex | 55 Flex,65 Flex 70 Flex | |
Pattern | P28,P29,P88,P90TM P28 | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $101.99 | $159.99 |
Used Price | $71.39 | $111.99 |
Sale Price | $91.79 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
CCM Super Tacks Team Grip Composite Hockey Stick
The CCM Super Tacks Team Grip Composite Hockey Stick is a great stick for the beginner to intermediate player. It features a durable construction with a reinForced blade and a comfortable grip. The stick is available in various sizes to suit different player needs.