Bauer Vapor X900 Lite vs Warrior Alpha DX4 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$74.98
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | 465 Grams 381 Grams 446 Grams |
Length | 60 inches | 60" |
Measured Product | P92 Curve 87 Flex | 60" W03 85 Flex |
Construction Material | 3K Carbon Fiber | Minimus Carbon 400 |
Kick Point Position | Low | Mid Mid |
Shaft Design | Micro Feel II | Ergo Shaft Shape |
Blade Construction | AERO FOAM I | Fuelcore Technology |
Tapered | QRT | Sabre Taper |
Warranty | 30 Days | 30 Days |
Family | Vapor | Alpha |
Hand | Left | |
Flex | 70 Flex | |
Pattern | W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $101.99 | $74.98 |
Used Price | $71.39 | $52.49 |
Sale Price | $91.79 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.