Bauer Vapor X900 Lite vs Warrior Alpha DX5 Gold Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$66.65
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha DX5 Gold Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $101.99 | $66.65 |
Used Price | $71.39 | $46.66 |
Sale Price | $91.79 | $59.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha DX5 Gold Grip hockey stick
The Warrior Alpha DX5 Gold Grip hockey stick is a top-of-the-line stick that provides excellent shooting power and accuracy. It features a comfortable grip that helps you maintain control of the stick, and its light weight makes it easy to handle.