Bauer Vapor X900 Lite vs Warrior Alpha LX 40 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$101.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha LX 40 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | 440g 380g 450g |
Length | 60 inches | 57" 51" 60" |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | Mid Mid |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Alpha Alpha |
Hand | Left,Right Left | |
Flex | 55 Flex,63 Flex,70 Flex 35 Flex,40 Flex,50 Flex 65 Flex,75 Flex | |
Pattern | W03,W28,W88 W28,W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $101.99 | $99.99 |
Used Price | $71.39 | $69.99 |
Sale Price | $91.79 | $89.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha LX 40 Grip Composite Hockey Stick
The Warrior Alpha LX 40 Grip Composite Hockey Stick is a top of the line stick that offers a great grip and feel for the puck. With its composite construction, the Alpha LX 40 provides great power and accuracy for your shots.