Bauer Vapor X900 Lite vs Warrior Covert QRE 30 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$138.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | Low Low |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Covert Covert |
Hand | Left Left,Right | |
Flex | 55 Flex,70 Flex 75 Flex 40 Flex,50 Flex | |
Pattern | W03,W28,W88 W03 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $101.99 | $139.99 |
Used Price | $71.39 | $97.99 |
Sale Price | $91.79 | $125.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Covert QRE 30 Grip Composite Hockey Stick
The Warrior Covert QRE 30 Grip Composite Hockey Stick is a great choice for any player looking for a durable and lightweight stick. The Covert QRE 30 features a powerful shot with low kick point technology, making it a great choice for any player looking to improve their game. With its sleek black and white design, the Covert QRE 30 is sure to turn heads on the ice.