CCM 50 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$49.99
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | CCM 50 hockey helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | Helmet Only Helmet Only |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Adjustability | Toolless Toolless | |
Size | SM,MD,LG | |
Color | Black | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $34.99 | $49.99 |
Used Price | $24.49 | $34.99 |
Sale Price | $31.49 | $44.99 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
CCM 50 hockey helmet
The CCM 50 hockey helmet is a top-of-the-line helmet that offers great protection for your head. It has a comfortable fit and is adjustable to ensure a snug and secure fit. The helmet also features a visor to help protect your eyes from the sun and other elements.