CCM FitLite FL40 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$25.98
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | CCM FitLite FL40 hockey helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | Helmet Only With Facecage Helmet Only |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Adjustability | Toolless Toolless | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $34.99 | $24.98 |
Used Price | $24.49 | $17.49 |
Sale Price | $31.49 | $22.48 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
CCM FitLite FL40 hockey helmet
The CCM FitLite FL40 Hockey Helmet is a high-quality helmet that provides excellent protection and comfort for the player. It is lightweight and has a comfortable fit. The helmet has a good ventilation system to keep the player cool and has a adjustable chin strap for a secure fit. The helmet is also compatible with a visor (sold separately).