CCM FL500 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$206.99
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | CCM FL500 hockey helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | Helmet Only Helmet Only |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Adjustability | Toolless Toolless | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $34.99 | $199.99 |
Used Price | $24.49 | $139.99 |
Sale Price | $31.49 | $179.99 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
CCM FL500 hockey helmet
The CCM FL500 hockey helmet is a great choice for protection and comfort on the ice. The helmet features a secure fit system that ensures a snug and comfortable fit, while the multi-density foam liner provides excellent impact protection. The helmet also has a ventilated design that helps keep you cool and comfortable while skating.