CCM JetSpeed 20 flex vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$77.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM JetSpeed 20 flex grip composite hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 20 Flex | |
Pattern | P28 | |
Length | 45" 45" | |
Construction Material | SigmaTex SigmaTex | |
Kick Point Position | Mid Mid | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $79.99 |
Used Price | $71.86 | $55.99 |
Sale Price | $92.39 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.