CCM JetSpeed 460 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$41.66
|
vs |
$83.99
|
Composite Hockey Sticks | Bauer NSX Griptac hockey stick | CCM JetSpeed 460 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 472 460 Grams 368 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Construction Material | C6 | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed Shaft | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $39.66 | $83.99 |
Used Price | $27.76 | $58.79 |
Sale Price | $35.69 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.