CCM JetSpeed 460 vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$83.99
|
vs |
$175.99
|
Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 472 460 Grams 368 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Construction Material | C6 | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed Shaft | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 0.00 0.00 | |
Stick Finish | Gloss Grip Gloss Grip | |
Textured | No No | |
Age Group | Intermediate Senior | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $83.99 | $179.99 |
Used Price | $58.79 | $125.99 |
Sale Price | $75.59 | $161.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.