CCM JetSpeed vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$41.66
|
vs |
$57.99
|
Composite Hockey Sticks | Bauer NSX Griptac hockey stick | CCM JetSpeed composite hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 414 Grams 414 Grams | |
Length | 45 inches 45 inches | |
Kick Point Position | Mid Mid | |
Shaft Design | Full Grip for Better Control Full Grip for Better Control | |
Blade Construction | Carbon Weave Carbon Weave | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $39.66 | $59.99 |
Used Price | $27.76 | $41.99 |
Sale Price | $35.69 | $53.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
CCM JetSpeed composite hockey stick
The CCM JetSpeed composite hockey stick is a top-of-the-line stick that is perfect for any player looking to take their game to the next level. The stick features a lightweight design that makes it easy to handle, while the composite construction ensures that it is durable and can withstand even the most powerful shots. The stick also has a sleek black finish that looks great on the ice, and it comes with a 30-day money-back guarantee so that you can be sure that you are getting the best possible value for your money.