CCM Jetspeed FT4 vs TRUE A Series Black Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$126.99
|
vs |
$99.98
|
Hockey Gloves | CCM Jetspeed FT4 Hockey Gloves | TRUE A Series Black Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Age Group | Senior | |
Size | 10.0",11.0",12.0" | 11.0" |
Color | Black/Red,Black/Red/White,Black/White,Navy/Red/White,Navy/Sunflower,Navy/White,Red/White | Black,Navy |
Measured Product | 12 Inch 12 Inch | |
Shell Material | Nylon Nylon | |
Palm Material | AX Suede AX Suede | |
Finger Joints | 3 3 | |
Liner | Microban Microban | |
Padding | EPP Foam EPP Foam | |
Warranty | 30 Days 30 Days | |
Product Line | A Series A Series | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $129.99 | $99.98 |
Used Price | $90.99 | $69.99 |
Sale Price | $116.99 | $89.98 |
Hockey Gloves Descriptions
CCM Jetspeed FT4 Hockey Gloves
The CCM Jetspeed FT4 Hockey Gloves offer excellent protection and superior comfort in a lightweight design. The gloves feature a durable polyurethane palm and reinForced thumb for added durability, and the breathable mesh backhand ensures your hands stay cool and comfortable all game long.
TRUE A Series Black Hockey Gloves
True A Series Black Hockey Gloves are designed for the player who wants a durable, comfortable glove with great protection. The glove is made with a synthetic leather palm and a polyester backhand for durability and breathability. The A Series Black Hockey Gloves have an adjustable wrist strap for a custom fit and a finger gusset for added comfort.