CCM JetSpeed FT475 vs Bauer Vapor X2.7 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$77.66
|
vs |
$109.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Griptac hockey stick | CCM JetSpeed FT475 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | |
Pattern | P28,P29,P88 | |
Weight | 460g (Senior) 460g | |
Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $74.66 | $114.99 |
Used Price | $52.26 | $80.49 |
Sale Price | $67.19 | $103.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.