CCM JetSpeed Pro vs Bauer Nexus GEO Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$302.99
|
vs |
$78.99
|
Composite Hockey Sticks | Bauer Nexus GEO Composite Hockey Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 362 Grams 362 Grams | |
Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
Kick Point Position | Hybrid Hybrid | |
Shaft Design | Double Concave Sides Double Concave Sides | |
Blade Construction | Jetstream Jetstream | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | JetSpeed JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $309.99 | $79.99 |
Used Price | $216.99 | $55.99 |
Sale Price | $309.99 | $71.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus GEO Composite Hockey Stick
The Bauer Nexus GEO Composite Hockey Stick is a top-of-the-line stick that features a carbon fiber shaft and blade for an ultra-lightweight and durable feel. The GEO technology in the shaft provides an optimized kick point for a quicker release, while the micro-feel II grip improves stick control.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.