CCM Jetspeed Team vs Bauer Nexus GEO Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$302.99
|
vs |
$159.99
|
Composite Hockey Sticks | Bauer Nexus GEO Composite Hockey Stick | CCM Jetspeed Team Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | |
Flex | 85 Flex 55 Flex,65 Flex | |
Pattern | P90TM P28,P29,P88,P90TM | |
Weight | 445g | |
Length | 60" 57" | |
Construction Material | Carbon Matrix Technology | |
Kick Point Position | Mid | |
Shaft Design | R-Shape | |
Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
Warranty | 30 Days | |
Family | JetSpeed | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $309.99 | $159.99 |
Used Price | $216.99 | $111.99 |
Sale Price | $309.99 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus GEO Composite Hockey Stick
The Bauer Nexus GEO Composite Hockey Stick is a top-of-the-line stick that features a carbon fiber shaft and blade for an ultra-lightweight and durable feel. The GEO technology in the shaft provides an optimized kick point for a quicker release, while the micro-feel II grip improves stick control.
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.