CCM Resistance 110 vs Bauer RE-AKT Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$130.97
|
vs |
$37.98
|
Hockey Helmets | Bauer RE-AKT Hockey Helmet | CCM Resistance 110 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 612 Grams | |
Padding | Vertex Foam Liner | |
Liner | Suspend-Tech Liner | Multi-density foam liner developed to help manage a variety of impacts |
Adjustable Length | Yes | |
Tool Free Adjustability | Yes | |
Cage Type/Color | NA | |
Helmet Certifications | CSA, HECC, CE | |
Warranty | 1 year | |
Width | 0.00 | |
Adjustability | Toolless | |
Comfort Padding | VN foam liner | |
Helmet Combo Face Mask | N/A | |
Helmet Ear Pieces | Clear surlyn ear covers | |
Helmet J Clips | N/A | |
Helmet Style | Helmet Only | |
Player Profile | Entry level helmet designed to manage both high and low impacts | |
Product Certification | HECC and CSA approved | |
Shell | Pro-preferred PE shell | |
Size Adjustability | Tool free adjustment for easy alteration at the back of the helmet | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $129.97 | $39.98 |
Used Price | $90.98 | $27.99 |
Sale Price | $116.97 | $35.98 |
Hockey Helmets Descriptions
Bauer RE-AKT Hockey Helmet
The Bauer RE-AKT Hockey Helmet is a high-performance helmet that provides protection and comfort for the player. The helmet features a lightweight shell construction and a comfortable, adjustable fit. The helmet also features an impact-resistant liner and a ventilation system to keep the player cool and comfortable.
CCM Resistance 110 Hockey Helmet
The CCM Resistance 110 Hockey Helmet is a helmet designed to protect the head of a hockey player. It is made of a tough plastic shell and has a foam lining for comfort and protection. The helmet has a Face Mask to protect the face from flying debris and a chin strap to keep it secure on the head.