CCM Resistance vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$57.98
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | CCM Resistance Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | Helmet Only |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | |
Adjustability | Toolless | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $34.99 | $54.98 |
Used Price | $24.49 | $38.49 |
Sale Price | $31.49 | $49.48 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
CCM Resistance Hockey Helmet
The CCM Resistance Hockey Helmet is designed to provide protection and comfort for the player. It features a molded ABS shell with a high-impact foam liner that absorbs shock and dissipates energy away from the head. The helmet also has a chin strap and a ratchet adjustment system for a secure and comfortable fit. The helmet is available in black or white and is CE certified.