CCM Ribcor Team vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$152.99
|
vs |
$153.99
|
Composite Hockey Sticks | CCM Ribcor Team Grip Composite Hockey Stick | TRUE AX7 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left Left,Right | Left,Right |
Flex | 75 Flex,85 Flex 55 Flex,65 Flex | 75 Flex,85 Flex,95 Flex 58 Flex |
Pattern | P28,P29 P28,P29,P88,P90TM | MC,TC2,TC4 MC,TC2.5 |
Kick Point Position | Low Low | Low Low |
Warranty | 30 Days 30 Days | 30 Days 30 Days |
Family | Ribcor Ribcor | A Series A Series |
Weight | 340 Grams 418 Grams 405 Grams | |
Length | 52" 63" 56" | |
Measured Product | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex | |
Construction Material | SmartPly SmartPly | |
Shaft Design | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE | |
Blade Construction | BRT BRT | |
Tapered | Yes Yes | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $159.99 | $154.99 |
Used Price | $111.99 | $108.49 |
Sale Price | $143.99 | $139.49 |
Composite Hockey Sticks Descriptions
CCM Ribcor Team Grip Composite Hockey Stick
The CCM Ribcor Team Grip Composite Hockey Stick is a great choice for any player looking for a high-performance stick. It features a reinForced shaft and a ribbed blade for added strength and durability, and the grip provides excellent control and feel. The stick also has a low kick point that makes it easy to load up for hard shots, and the lightweight design ensures excellent maneuverability on the ice.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.