CCM Super Tacks 2.0 vs Bauer Bauer X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$82.99
|
vs |
$166.99
|
Composite Hockey Sticks | Bauer X Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $79.99 | $159.99 |
Used Price | $55.99 | $111.99 |
Sale Price | $79.99 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer X Stick
The Bauer X Stick is a high-quality hockey stick that offers great performance and durability. It features a lightweight design that helps you to get great speed and power behind your shots. The stick also has a textured grip that provides excellent control and feel.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.