CCM Super Tacks 2.0 vs CCM JetSpeed Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$101.97
|
vs |
$166.99
|
Composite Hockey Sticks | CCM JetSpeed Lite Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $99.97 | $159.99 |
Used Price | $69.98 | $111.99 |
Sale Price | $99.97 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Lite Grip Composite Hockey Stick
The CCM JetSpeed Lite Grip Composite Hockey Stick is a great stick for those looking for a lightweight option that still provides good power and accuracy. The stick features a composite construction with a grip coating that provides good control and feel. The stick also has a good balance point that helps with shots and passes.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.