CCM Super Tacks tacks vs Bauer Nexus N2900 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$106.66
|
vs |
$51.99
|
Composite Hockey Sticks | Bauer Nexus N2900 Griptac hockey stick | CCM Super Tacks tacks grip composite hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 20 Flex,30 Flex | |
Pattern | P29 | |
Length | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" | |
Kick Point Position | High | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $102.66 | $54.99 |
Used Price | $71.86 | $38.49 |
Sale Price | $92.39 | $49.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Griptac hockey stick
The Bauer Nexus N2900 Griptac Hockey Stick is a great stick for those looking for a durable and reliable option. The Griptac technology provides excellent grip and control while the durable construction ensures long-lasting use.
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.