CCM Tacks 310 vs Bauer Lil Sport Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
$34.99
|
vs |
$149.99
|
Hockey Helmets | Bauer Lil Sport Hockey Helmet | CCM Tacks 310 Hockey Helmet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Width | 8.00 | 0.00 |
Comfort Padding | Open-Cell PU (Polyurethane) foam pads | |
Helmet Combo Face Mask | No | |
Helmet Ear Pieces | Integrated (attached and matching liner color) with vents | |
Helmet J Clips | Traditional Triple Screw | |
Helmet Style | Helmet Only | With Facecage |
Liner | One-piece Hydrophobic EPP (Expanded Polypropylene) Foam Absorbing hydrophobic EPP liner | I.Q.SHION FOAM COMFORT LINER WITH D30 LITE |
Player Profile | A lightweight multiple-impact protection helmet for the Youth player that can also be used for multiple winter sports | |
Product Certification | CSA, HECC, CE | |
Shell | One-piece HDPE (High-density polyethylene) plus Removable Goggle Strap | |
Size Adjustability | Adjustability Vertical Design Occipital Adjustment | |
Tool Free Adjustability | Yes | Yes |
Cage Type/Color | BLK.WHT/SIL/PNK | |
Helmet Certifications | CSA,HECC,CE | CSA, CE, HECC |
Adjustability | Toolless | |
Padding | I.Q.SHION with D30 Lite | |
Adjustable Length | Yes | |
Warranty | One Year | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $34.99 | $129.99 |
Used Price | $24.49 | $90.99 |
Sale Price | $31.49 | $116.99 |
Hockey Helmets Descriptions
Bauer Lil Sport Hockey Helmet
The Bauer Lil Sport Hockey Helmet is the perfect choice for young hockey players. It features a lightweight design and a comfortable fit. The helmet is also equipped with an adjustable chin strap for a secure fit.
CCM Tacks 310 Hockey Helmet
The CCM Tacks 310 Hockey Helmet provides good protection for the head and face without being too bulky or cumbersome. The helmet has a comfortable fit and is adjustable to ensure a snug and secure fit. The helmet's visor is tinted to help reduce glare and sun exposure, and the helmet also has a chin strap for added security.