CCM Tacks 9080 vs TRUE XC9 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$124.99
|
vs |
$148.99
|
Hockey Gloves | CCM Tacks 9080 Hockey Gloves | TRUE XC9 Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Fit | Anatomical | Anatomical |
Glove Inserts | No | No |
Material | Polyester | Nylon |
Age Group | Senior Junior | Youth |
Measured Product | 12 Inches | |
Shell Material | Pro selected polyester | |
Palm Material | CLARINO® | |
Finger Joints | 3 | |
Liner | POLYGIENE® | |
Padding | PE FOAM AND D3O® | |
Warranty | 90 Days | |
Product Line | Tacks | |
Size | 11.0",12.0" 13.0",14.0",15.0" | |
Color | Black,Black/Red,Navy,Red Black,Navy,Red | |
Details | ||
Brand | CCM | True |
Prices | ||
MSRP | $119.99 | $149.99 |
Used Price | $83.99 | $104.99 |
Sale Price | $107.99 | $134.99 |
Hockey Gloves Descriptions
CCM Tacks 9080 Hockey Gloves
The CCM Tacks 9080 Hockey Gloves offer a great level of protection and comfort for the player. They feature a full-grain leather construction with a heavyweight Polyknit backhand and fingers. The palms are also perforated for better breathability and grip. These gloves have an adjustable cuff for a custom fit and a latex foam padded thumb for added protection.
TRUE XC9 Hockey Gloves
The True XC9 Hockey Gloves are designed for the player who wants an edge on the competition. With a comfortable fit and excellent dexterity, these gloves provide the player with the ability to perform at their highest level. The XC9 Hockey Gloves also offer great protection, keeping the player's hands safe from the impacts of the game.