Sher- Pro Pro Stock vs Bauer Vapor X900 Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$95.98
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Sher-Wood Pro Grip Pro Stock Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Textured | No | |
Age Group | Senior | |
Details | ||
Brand | Bauer | Sher-Wood |
Prices | ||
MSRP | $101.99 | $99.98 |
Used Price | $71.39 | $69.99 |
Sale Price | $91.79 | $89.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Sher-Wood Pro Grip Pro Stock Hockey Stick
SherWood's Pro Grip Pro Stock Hockey Stick is a great choice for the player who wants a quality stick at a reasonable price. The Pro Grip Pro stock hockey stick features a durable and reliable construction that will hold up to the rigors of the game. The stick also has a comfortable grip that will help you keep a firm grip on the stick during play.