Sher- Rekker M70 vs Bauer Vapor X900 Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$71.98
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Sher-Wood Rekker M70 Grip Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Senior | |
Details | ||
Brand | Bauer | Sher-Wood |
Prices | ||
MSRP | $101.99 | $69.98 |
Used Price | $71.39 | $48.99 |
Sale Price | $91.79 | $62.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Sher-Wood Rekker M70 Grip Hockey Stick
The Sher-Wood Rekker M70 Grip Hockey Stick is a great choice for those looking for a durable and reliable stick. It features a grip coating that provides excellent feel and control while the carbon fiber construction makes it extremely lightweight and responsive.