Warrior Alpha DX Gold Tyke vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$56.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip Tyke Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Youth | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $73.49 | $59.99 |
Used Price | $51.44 | $41.99 |
Sale Price | $66.14 | $53.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha DX Gold Grip Tyke Hockey Stick
The Warrior Alpha DX Gold Grip Tyke Hockey Stick is a durable and versatile stick that can be used for a variety of different playing styles. It features a comfortable grip and a durable construction that can withstand the rigors of competitive play.