Warrior Alpha DX Gold Tyke vs Bauer Vapor X900 Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$105.99
|
vs |
$56.99
|
Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip Tyke Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 437 Grams | |
Length | 60 inches | |
Measured Product | P92 Curve 87 Flex | |
Construction Material | 3K Carbon Fiber | |
Kick Point Position | Low | |
Shaft Design | Micro Feel II | |
Blade Construction | AERO FOAM I | |
Tapered | QRT | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Age Group | Youth | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $101.99 | $59.99 |
Used Price | $71.39 | $41.99 |
Sale Price | $91.79 | $53.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Warrior Alpha DX Gold Grip Tyke Hockey Stick
The Warrior Alpha DX Gold Grip Tyke Hockey Stick is a durable and versatile stick that can be used for a variety of different playing styles. It features a comfortable grip and a durable construction that can withstand the rigors of competitive play.