Warrior Alpha DX4 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$41.66
|
vs |
$74.98
|
Composite Hockey Sticks | Bauer NSX Griptac hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 465 Grams 381 Grams 446 Grams | |
Length | 60" | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | |
Kick Point Position | Mid Mid | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Warranty | 30 Days | |
Family | Alpha | |
Hand | Left | |
Flex | 70 Flex | |
Pattern | W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $39.66 | $74.98 |
Used Price | $27.76 | $52.49 |
Sale Price | $35.69 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.