Warrior Alpha DX4 vs Bauer Vapor X2.7 tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$77.66
|
vs |
$74.98
|
Composite Hockey Sticks | Bauer Vapor X2.7 Griptac hockey stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Weight | 465 Grams 381 Grams 446 Grams | |
Length | 60" | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | |
Kick Point Position | Mid Mid | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Warranty | 30 Days | |
Family | Alpha | |
Hand | Left | |
Flex | 70 Flex | |
Pattern | W88 | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $74.66 | $74.98 |
Used Price | $52.26 | $52.49 |
Sale Price | $67.19 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Griptac hockey stick
The Bauer Vapor X2.7 Griptac hockey stick is a great stick for those looking for good value. It features a mid-kick point and a confident grip, making it a great choice for both beginner and advanced players alike. With a durable construction and a sleek design, the Bauer Vapor X2.7 Griptac is sure to give you many years of enjoyment on the ice.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.