Warrior Alpha DX4 vs Warrior Covert QRE 20 Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$74.98
|
vs |
$171.99
|
Composite Hockey Sticks | Warrior Alpha DX4 Grip Composite Hockey Stick | Warrior Covert QRE 20 Pro Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 465 Grams 381 Grams 446 Grams | |
Length | 60" | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | |
Kick Point Position | Mid Mid | Low Low |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Alpha | Covert Covert |
Hand | Left | Left Left,Right |
Flex | 70 Flex | 65 Flex,75 Flex,85 Flex,100 Flex 40 Flex,50 Flex |
Pattern | W88 | W03,W28,W88 |
Details | ||
Brand | Warrior | Warrior |
Prices | ||
MSRP | $74.98 | $174.99 |
Used Price | $52.49 | $122.49 |
Sale Price | $67.48 | $157.49 |
Composite Hockey Sticks Descriptions
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.
Warrior Covert QRE 20 Pro Grip Composite Hockey Stick
The Warrior Covert QRE 20 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for any player. It features a durable construction that can withstand even the most intense play. Additionally, the Pro Grip provides excellent control and feel while the Composite material ensures a lightweight feel.