Warrior Alpha DX4 vs Warrior Covert QRE Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$74.98
|
vs |
$123.97
|
Composite Hockey Sticks | Warrior Alpha DX4 Grip Composite Hockey Stick | Warrior Covert QRE Pro Grip Composite Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 465 Grams 381 Grams 446 Grams | 326 Grams 404 Grams 447 Grams |
Length | 60" | 51 inches 57 inches 63 inches |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | Minimus Carbon 1000 Minimus Carbon 1000 |
Kick Point Position | Mid Mid | Low Low |
Shaft Design | Ergo Shaft Shape | Rounded Corners with Straight Sides Rounded Corners, Straight Sides |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | Yes Yes |
Warranty | 30 Days | 30 Days 30 Days |
Family | Alpha | Covert Covert |
Hand | Left | Left |
Flex | 70 Flex | 63 Flex |
Pattern | W88 | W03,W28 |
Details | ||
Brand | Warrior | Warrior |
Prices | ||
MSRP | $74.98 | $124.97 |
Used Price | $52.49 | $87.48 |
Sale Price | $67.48 | $112.47 |
Composite Hockey Sticks Descriptions
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.
Warrior Covert QRE Pro Grip Composite Stick
If you're looking for a top-of-the-line composite hockey stick, the Warrior Covert QRE Pro Grip Composite Stick is a great option. This stick features a lightweight construction and a sleek design that makes it easy to handle and maneuver on the ice. The stick also has a textured grip that helps you keep a firm hold on the stick while you're playing.