Warrior Alpha DX5 Gold vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$66.65
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha DX5 Gold Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $73.49 | $66.65 |
Used Price | $51.44 | $46.66 |
Sale Price | $66.14 | $59.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha DX5 Gold Grip hockey stick
The Warrior Alpha DX5 Gold Grip hockey stick is a top-of-the-line stick that provides excellent shooting power and accuracy. It features a comfortable grip that helps you maintain control of the stick, and its light weight makes it easy to handle.