Warrior Covert QR Edge vs True XCORE XC5 ACF Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$61.98
|
vs |
$172.97
|
Composite Hockey Sticks | True XCORE XC5 ACF Matte Grip hockey stick | Warrior Covert QR Edge Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 56.00 56.00 | |
Blade Coating | Matte blade finish Matte blade finish | |
Blade Core | High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness High density foam core with patented XCORE insert and BRT dual rib support used to maintain blade stiffness | |
Blade Wrap | 3K weave of carbon fiber/fiberglass weave 3K weave of carbon fiber/fiberglass weave | |
Stick Finish | Matte Grip Matte Grip | |
Kick Point or Flex Profile | Constant flex design provides mid-kick Constant flex design provides mid-kick | |
Player Profile | Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. Made TRUE for any player who is budget conscious but seeking the superior accuracy and control synonymous with our XCORE technology. | |
Shaft Coating | Matte grip Matte grip | |
Shaft Construction | Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology Carbon fiber and fiber glass blend, Axenic technology and SmartPly technology | |
Shaft Geometry | Square corners with double concave walls Square corners with double concave walls | |
Shaft Taper | Slight, gradual Slight, gradual | |
Stick Used for Measurement | Provided by TRUE Provided by TRUE | |
Textured | No No | |
Age Group | Intermediate | |
Hand | Right Left,Right | |
Flex | 40 Flex,50 Flex 55 Flex,63 Flex,70 Flex | |
Pattern | W28,W88 W03,W71,W88 | |
Weight | 326 Grams 394 Grams 411 Grams | |
Length | 51 inches 60 inches 51 inches | |
Construction Material | Minimus Carbon 1200 Minimus Carbon 1200 | |
Kick Point Position | Low Low | |
Shaft Design | Rounded Corners, Straight Sides Rounded Corners, Straight Sides | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Covert Covert | |
Details | ||
Brand | True | Warrior |
Prices | ||
MSRP | $64.98 | $174.97 |
Used Price | $45.49 | $122.48 |
Sale Price | $58.48 | $157.47 |
Composite Hockey Sticks Descriptions
True XCORE XC5 ACF Matte Grip hockey stick
The XCORE XC5 ACF Matte Grip hockey stick is a great choice for players looking for a durable and lightweight stick. It features a carbon fiber shaft and blade construction for excellent stick feel and performance. The matte grip finish provides excellent grip and control in all weather conditions.
Warrior Covert QR Edge Grip Composite Hockey Stick
The Warrior Covert QR Edge Grip Composite Hockey Stick is a top of the line hockey stick that offers both durability and performance. The stick is made with a composite material that makes it both lightweight and extremely durable. The stick also features a quick release blade that allows for quick and easy blade changes.