Warrior Covert QRE 30 vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$83.99
|
vs |
$138.32
|
Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 472 460 Grams 368 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Construction Material | C6 | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed Shaft | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 57.00 51.00 60.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $83.99 | $143.32 |
Used Price | $58.79 | $100.32 |
Sale Price | $75.59 | $128.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.