Warrior Covert QRE 30 vs Warrior Alpha DX4 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$74.98
|
vs |
$138.32
|
Composite Hockey Sticks | Warrior Alpha DX4 Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 465 Grams 381 Grams 446 Grams | |
Length | 60" | |
Measured Product | 60" W03 85 Flex | |
Construction Material | Minimus Carbon 400 | |
Kick Point Position | Mid Mid | |
Shaft Design | Ergo Shaft Shape | |
Blade Construction | Fuelcore Technology | |
Tapered | Sabre Taper | |
Warranty | 30 Days | |
Family | Alpha | |
Hand | Left | |
Flex | 70 Flex | |
Pattern | W88 | |
Product Length | 57.00 51.00 60.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Warrior | Warrior |
Prices | ||
MSRP | $74.98 | $143.32 |
Used Price | $52.49 | $100.32 |
Sale Price | $67.48 | $128.99 |
Composite Hockey Sticks Descriptions
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.